Supported Blockchains
io.vault supports the following chains and assets, natively in Vault and Transfer, or through the Multi-Chain Wallet app.
Chains & Assets
| Chain | Native Asset | Notes | Block Explorer | Supported Stablecoins |
|---|---|---|---|---|
| BTC | — |
|
||
| ETH | + ERC-20 tokens | https://etherscan.io |
USDT, USDC |
|
| MATIC / POL | + ERC-20-compatible tokens | https://polygonscan.com | USDT, USDC | |
| BNB | + BEP-20 tokens | https://bscscan.com/ | USDT, USDC | |
| ETH | L2 · ERC-20 tokens | https://arbiscan.io | USDT, USDC | |
| AVAX | — | https://snowtrace.io/ | USDT, USDC | |
| ETH | L2 · ERC-20 tokens | https://optimistic.etherscan.io/ | USDC | |
| FTM | — | https://etherscan.io | ||
| ETH | L2 · ERC-20 tokens | https://basescan.org/ | USDC | |
| TRX | + TRC-20 tokens | https://tronscan.org/ | USDT | |
| TAO | — | https://taostats.io/ | ||
| MNEE | — | https://etherscan.io | ||
| SOL | — | https://solscan.io/ | ||
| XRP | — | https://xrpscan.com/ |
* Accessible via the Multi-Chain Wallet app (under Apps), not directly in Vault / Transfer.
Testnets
Bitcoin (Testnet) · Ethereum (Sepolia) · Ethereum (Holesky)
For steps on adding, hiding, or organizing assets in your vault, see How to manage your assets.
For the full technical list, see Supported Blockchains & Assets.
Don't see a chain you need? Let us know.